| Management number | 222199038 | Release Date | 2026/05/04 | List Price | US$119.45 | Model Number | 222199038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840103408453 |
|---|---|
| Size | 25 mm |
| Color | Titanium |
| Rim Size | 17 Inches |
| Rim Width | 17 Inches |
| Brand Name | ICON ALLOYS |
| Load Index | 2750 |
| Unit Count | 1.0 Count |
| Wheel Size | 17 Inches |
| Item Weight | 30 Pounds |
| Manufacturer | ICON Alloys |
| Model Number | 2617855557TT |
| Material Type | Plastic |
| Item Type Name | ICON Alloys Vector 5, Titanium, 17 x 8.5/5 x 150, 25mm Offset, 5.75" BS, 2617855557TT |
| Exterior Finish | Titanium |
| Wheel Backspacing | 5.75 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | ICON Alloys Vector 5, Titanium, 17 x 8.5/5 x 150, 25mm Offset, 5.75" BS, 2617855557TT |
| Pitch Circle Diameter | 150 Inches |
| Manufacturer Part Number | 2617855557TT |
| Compatible with Vehicle Type | SUV |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00840103408453 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form